Pos. | Team | P | W | D | L | F | A | GD | Pts |
1 | Dundalk | 33 | 25 | 2 | 6 | 73 | 28 | 45 | 77 |
2 | Cork City | 33 | 21 | 7 | 5 | 65 | 23 | 42 | 70 |
3 | Derry City | 33 | 17 | 11 | 5 | 48 | 29 | 19 | 62 |
4 | Shamrock Rovers | 33 | 16 | 7 | 10 | 46 | 34 | 12 | 55 |
5 | Sligo Rovers | 33 | 13 | 10 | 10 | 42 | 35 | 7 | 49 |
6 | Bray Wanderers | 33 | 13 | 7 | 13 | 39 | 40 | -1 | 46 |
7 | Bohemians | 33 | 12 | 5 | 16 | 30 | 37 | -7 | 41 |
8 | Galway United | 33 | 10 | 8 | 15 | 44 | 54 | -10 | 38 |
9 | Finn Harps | 33 | 8 | 8 | 17 | 23 | 49 | -26 | 32 |
10 | Galway United | 33 | 9 | 4 | 20 | 39 | 61 | -22 | 31 |
11 | Wexford Youths | 33 | 6 | 5 | 22 | 31 | 70 | -39 | 23 |
12 | Longford Town | 33 | 2 | 8 | 23 | 25 | 71 | -46 | 14 |
App. | Players | |||||
35 | Philip Gannon | |||||
34 | David O’Sullivan | |||||
32 | Kaleem Simon | |||||
31 | Kealon Dillon | |||||
29 | Conor Powell, Kevin O’Connor | |||||
28 | Jamie Mulhall | |||||
26 | Mark Hughes, Peter McGlynn | |||||
25 | Pat Flynn | |||||
23 | Don Cowan | |||||
21 | Paul Skinner | |||||
20 | Noel Haverty | |||||
19 | Josh O’Hanlon | |||||
16 | Rhys Gorman | |||||
14 | Yann MVita, Eddie Dsane | |||||
12 | Daniel O’Reilly, Lee Duffy, Ryan Coulter | |||||
10 | Mark Rossiter | |||||
9 | Tristan Noack-Hofman, John McKeown | |||||
8 | Gaius Makouta | |||||
7 | Karl Chambers | |||||
6 | Ian Molloy | |||||
3 | Keith Beirne | |||||
2 | Ciaran McGuinness, Sean Kennedy-O’Connor, Cian Fay | |||||
1 | Darragh Doherty, Cody Mulhall |
10 – David O’Sullivan
2 - Kevin O’Connor, Josh O’Hanlon, Noel Haverty (OG), Philip Gannon, Lee Duffy, Rhys Gorman, Eddie Dsane, Peter McGlynn
1- Kealon Dillon, Conor Powell, Kaleem Simon, Mark Hughes