Date | Home | Away | Venue | KO | Result |
MARCH | |||||
Sun. 25th March | Sligo Rovers | Longford Town | Showgrounds | 2.00pm | LOST 3-0 |
APRIL | |||||
Sat. 7th April | Shamrock Rovers | Longford Town | Roadstone | 7.30pm | LOST 9-0 |
Sat. 14th April | Cabinteely | Longford Town | Kiltiernan | 2.00pm | LOST 2-0 |
Sat. 21st April | Longford Town | Athlone Town | City Calling Stadium | 12.00pm | LOST 0-1 |
Sat. 28th April | Mayo League | Longford Town | Solar 21 Park | 2.00pm | LOST 2-1 (Palmer) |
MAY | |||||
W/E Sun. 6th May | NO FIXTURES | ||||
Sat. 12th May | Longford Town | UCD | City Calling Stadium | 1.00pm | LOST 0-2 |
Sun. 20th May | Bray Wanderers | Longford Town | The Academy | 2.00pm | LOST 9-0 |
Wed. 23rd May SSE AIRTRICITY CUP ROUND 1 |
Longford Town | Mayo League | City Calling Stadium | 7.30pm | LOST 1-4 (Hayden) |
Sat. 26th May | Longford Town | Sligo Rovers | City Calling Stadium | 1.00pm | LOST 1-3 |
JUNE | |||||
Sat. 30th June | Longford Town | Shamrock Rovers | City Calling Stadium | 1.00pm | LOST 0-6 |
JULY | |||||
Sat. 7th July | Longford Town | Cabinteely | City Calling Stadium | 1.00pm | LOST 1-3 |
Sat. 14th July | Athlone Town | Longford Town | Athlone Town Stadium | 7.00pm | LOST 4-0 |
Sun. 22nd July | Longford Town | Mayo League | City Calling Stadium | 1.00pm | LOST 0-4 |
Sat. 28th July | UCD | Longford Town | UCD Bowl | 2.00pm | LOST 5-1 (Brennan) |
AUGUST | |||||
W/E Sun. 5th Aug | RESERVE DATE | ||||
Sat. 11th Aug | Longford Town | Bray Wanderers | City Calling Stadium | 1.00pm | |
W/E Sun. 19th Aug | LEAGUE CUP SECOND ROUND | ||||
W/E Sun. 26th Aug | LEAGUE CUP THIRD ROUND | ||||
SEPTEMBER | |||||
U15 SHIELD | GROUP 2 - PHASE 1 | ||||
Sat. 1st Sept | Mayo League | Longford Town | Milebush Park | 2.00pm | LOST 6-1 |
U15 SHIELD | GROUP 2 - PHASE 2 | ||||
Sat. 8th Sept | Longford Town | Athlone Town | City Calling Stadium | 1.00pm | LOST 1-3 |
U15 SHIELD | GROUP 2 - PHASE 3 | ||||
Sat. 15th Sept | Longford Town | Sligo Rovers | City Calling Stadium | 1.00pm | LOST 1-3 |
U15 SHIELD | GROUP 2 - PHASE 4 | ||||
Sat. 22nd Sept | Sligo Rovers | Longford Town | The Showgrounds | 2.00pm | LOST 6-1 |
U15 SHIELD | GROUP 2 - PHASE 5 | ||||
Sat. 29th Sept | Longford Town | Mayo League | City Calling Stadium | 1.00pm | DREW 2-2 |
OCTOBER | |||||
U15 SHIELD | GROUP 2 - PHASE 6 | ||||
Fri. 5th Oct | Athlone Town | Longford Town | Athlone Town Stadium | 7.30pm | LOST 5-0 |
FULL LIST OF FIXTURES:
2018 Season Under 15 League Fixture List - Group 2
(Fixtures are in PDF format, file will open up in new window)